Incoloy 825 Nickel Alloy Steel Tube & Pipe Suppliers, Manufacturers, Exporter
Yingke supplies Incoloy® alloys 800 800H 800HT, 825, 925, 20 in the form of Plate, Sheet, Bar, Wire, Pipe, Tubing, Pipe Fittings, Flanges
Require Quotation? Send E-mail to : [email protected]
The characteristics of Incoloy alloy 825 Tube & Pipe Fittings
- Excellent resistance to reducing and oxidizing acids
- Good resistance to stress-corrosion cracking
- Satisfactory resistance to localized attack like pitting and crevice corrosion
- Very resistant to sulfuric and phosphoric acids
- Good mechanical properties at both room and elevated temperatures up to approximately 1000°F
- Permission for pressure-vessel use at wall temperatures up to 800°F
Incoloy 825 Tube, Alloy 825 Pipe Chemical Composition, %
Ni | Fe | Cr | Mb | Cu | Ti | C | Mn | S | Si | Al |
---|---|---|---|---|---|---|---|---|---|---|
38.0-46.0 | 22.0 min | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | .6-1.2 | 0.05 max | 1.0 max | 0.03 max | 0.5 max | 0.2 max |
Product Name | nickel alloy incoloy 825 (UNS N08825) steel Tubing & Pipe |
Material | Nickel Alloy |
Shape | Round,Bar,Pipe,Sheet,Fittings |
Grade | Incoloy: Incoloy 800/800H/800HT/825/925/926; |
Specification | Bar: φ4-50mm;Length 2000-5000mm Pipe: φ6-273mm;δ1-30mm;Length 1000-8000mm |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Inspection | ISO,SGS,BV and so on. |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Payment |
L/C,D/A,D/P,T/T,etc |