LSAW Steel Pipe

Straight seam welded steel pipe(lsaw steel pipe), Double-sided submerged arc welding steel pipe(dsaw steel pipe),  longitudinal submerged arc welded steel pipe, high frequency straight seam welded pipe.
Quotation? E-mail : [email protected]

Straight seam welded steel pipe(lsaw steel pipe), Double-sided submerged arc welding steel pipe(dsaw steel pipe), longitudinal submerged arc welded steel pipe, high frequency straight seam welded pipe
Grades of LSAW Steel Pipe:
For pipeline: API 5L GR.B, X42, X45, X50, X60, X60, X65, X70, X80 etc.
ASTM A252, GB/T700-2006, GB/T1591-2009, BS EN10025,  DIN 17100, JIS G3101 etc.
Sizes of LSAW Steel Pipe: OD: 16″-72″
lsaw steel pipe

O.D. W.T. Length(m)
Inch mm Min.Yield Strength(Mpa)
Inch mm 245(B) 290(X42) 360(X52) 415(X60) 450(X65) 485(X70) 555(X80)
16 406 6.0-14.0 6.0-13.0 6.0-12.0 6.0-11.0 6.0-10.5 6.0-10.0 6.0-9.0 6.0-12.3
18 457 6.0-15.0 6.0-14.0 6.0-13.0 6.0-12.0 6.0-11.5 6.0-11.0 6.0-10.0 6.0-12.3
20 508 6.0-16.0 6.0-15.0 6.0-14.0 6.0-13.0 6.0-12.5 6.0-12.0 6.0-11.0 6.0-12.3
22 559 6.0-17.0 6.0-16.0 6.0-15.0 6.0-14.0 6.0-13.5 6.0-13.0 6.0-12.0 6.0-12.3
24 610 6.0-18.0 6.0-17.0 6.0-16.0 6.0-15.0 6.0-14.5 6.0-14.0 6.0-13.0 6.0-12.3
26 660 6.0-19.0 6.0-18.0 6.0-17.0 6.0-16.0 6.0-15.0 6.0-15.0 6.0-14.0 6.0-12.3
28 711 6.0-20.0 6.0-19.0 6.0-18.0 6.0-17.0 6.0-16.5 6.0-16.0 6.0-15.0 6.0-12.3
30 762 7.0-21.0 7.0-20.0 7.0-19.0 7.0-18.0 7.0-17.5 7.0-17.0 7.0-16.0 6.0-12.3
32 813 7.0-22.0 7.0-21.0 7.0-20.0 7.0-19.0 7.0-18.5 7.0-18.0 7.0-17.0 6.0-12.3
34 864 7.0-23.0 7.0-22.0 7.0-21.0 7.0-20.0 7.0-19.5 7.0-19.0 7.0-18.0 6.0-12.3
36 914 8.0-24.0 8.0-23.0 8.0-22.0 8.0-21.0 8.0-20.5 8.0-20.0 8.0-19.0 6.0-12.3
38 965 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.0 8.0-21.5 8.0-21.0 8.0-20.0 6.0-12.3
40 1016 8.0-26.0 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.5 8.0-22.0 8.0-21.0 6.0-12.3
42 1067 8.0-26.0 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.5 8.0-22.0 8.0-21.0 6.0-12.3
44 1118 9.0-27.0 9.0-26.0 9.0-24.5 9.0-23.5 9.0-22.8 9.0-22.0 9.0-21.0 6.0-12.3
46 1168 9.0-27.0 9.0-26.0 9.0-24.0 9.0-23.5 9.0-22.8 9.0-22.0 9.0-21.0 6.0-12.3
48 1219 9.0-28.0 9.0-27.0 9.0-25.4 9.0-24.0 9.0-23.5 9.0-23.0 9.0-22.0 6.0-12.3
52 1321 9.0-28.0 9.0-27.0 9.0-25.4 9.0-24.2 9.0-23.5 9.0-23.0 9.0-22.0 6.0-12.3
56 1422 10.0-29.0 10.0-28.0 10.0-26.0 10.0-24.5 10.0-23.8 10.0-23.0 10.0-22.0 6.0-12.3
60 1524 10.0-29.0 10.0-28.0 10.0-26.0 10.0-24.5 10.0-23.8 10.0-23.0 10.0-22.0 6.0-12.3
64 1626 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3
68 1727 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3
72 1829 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3

Tolerance of Outside Diameter and Wall Thickness of LSAW Steel Pipe

Types Standard
SY/T5040-2000 SY/T5037-2000 SY/T9711.1-1977 ASTM A252 AWWA C200-97 API 5L PSL1
Tube end OD deviation ±0.5%D ±0.5%D -0.79mm~+2.38mm <±0.1%T <±0.1%T ±1.6mm
Wall thickness ±10.0%T D<508mm, ±12.5%T -8%T~+19.5%T <-12.5%T -8%T~+19.5%T 5.0mm<t<15.0mm, ±0.11<=”” p=””></t<15.0mm,>
D>508mm, ±10.0%T T≥15.0mm, ±1.5mm
Scroll to Top