ASME SA335 / ASTM A335 P1 P2 P5 P9 P11 P12 P22 P91 P92 Alloy Steel Tube Seamless Pipe
Require Quotation? Send E-mail to : [email protected]
ASME SA335 / ASTM A335 Pipe (ASME S/A335, Chorme-Moly) is a seamless ferritic Alloy-Steel Pipe for high temperature service. Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion welding. Sometimes referred to as “P Grade”, chome moly pipe is popular in P-Grades P5, P9, P11, P22, and P91. The most common use of grades P11, P22, and P91 is in the power industry and petro-chemical plants, Grades P5 and P9 are commonly used in refineries.
Product name | Alloy Seamless Pipe ASTM A335 P1 P2 P5 P9 P11 P22 P91 P92 alloy tubes |
Brand | Yingke |
Specification | O.D :10.3mm – 914.4mm |
W.T.: 2mm – 60mm | |
Length | max 12000mm by fixed length or random length as per request . |
Standard | DIN 17175,ASTM A335,A213,ASME 210,210C etc |
Material | A213 T1, T2, T11, T5, T9, T22, T23, T91, T92 |
A335 P1, P2, P5, P9, P12, P11, P22, P91, P92 | |
ASME SA210 , SA210C (other material like SAE4130,4140,1541,27Simn,30CrMo, 12Cr1MoV , 15CrMo, 35CrMo etc ) | |
Ends | Plain ends or beveled ends |
Raw Material | Steel bar pipe |
Calculation of Theoretic Weight | ? Kgs /m = {(OD – W.T ) *W.T }*0.02466 |
Marking | As per our standard or clients’ request . |
Package | Packing in bundles, special packing can be offered by customers’ requirement |
or contact, such as wooden packing outside the pipes and so on. | |
Certificate | Mill Testing Certificate |
Usage | Alloy pipe applies to petroleum, chemical industry, electric power, boiler, high temperature resistant, low temperature resistant, corrosion resistant alloy pipe |
Remark | We could produce as per client’s special request . |
Trade Name | 1 1/4 Chrome | 2 1/4 Chrome | 5 Chrome | 9 Chrome | 91 | 92 |
A335 Grade | P11 | P22 | P5 | P9 | P91 | P92 |
UNS # | K11597 | K21590 | K41545 | S50400 | K91560 | K92460 |
a335 alloy pipe, a335 Seamless Pipe Chemical Composition:
Grade | UN Sequiv. |
C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
---|---|---|---|---|---|---|---|---|
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
Chrome Moly Pipes: Werkstoff vs EN vs ASTM
Werkstoff /DIN | EN | ASTM |
---|---|---|
1.5415 | 16Mo3 | A335 Grade P1 |
1.7335 | 13CrMo4-5 | A335 Grade P11, P12 |
1.7380 | 10CrMo9-10 | A335 Grade P22 |
1.7362 | X11CrMo5 | A335 Grade P5 |
A335 Grade P9 | ||
1.4903 | X10CrMoVNb9-1 | A335 Grade P91 |