Supplier of ASTM A671 Gr CC60 Cl 22 S2 Pipe, check A671 Gr.CC60 Cl.22 Specification
The ASTM A671 Grade CC60 Class 12 and other classes of the same grade have silicon, manganese, phosphorus and sulfur in trace quantities in addition to the killed carbon content. The pipes are used in petroleum and petrochemical industries mostly. The application of the CC60 also can be seen in power plants, architecture, fertilizer industries and in construction industries as well. Please feel free to contact us for more information on the CC60 products and pricing.
Type | ASTM A671 Gr. CC60 LSAW / SAW / EFW PIPE | |
Executive Standard | API SPEC 5L, GB/T 9711.1, GB/T 9711.2, GB/T 9711.3, SY/T5037 | |
ASTM A671 | Standard Specification for Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures | |
ASTM A672 | Standard Specification for Electric-Fusion-Welded Steel Pipe for High-Pressure Service at Moderate Temperatures | |
Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73. | |
Size | Outer Diameter | Seamless 17-914mm 3/8-36 inch
LSAW 457-1422mm 18-56 inch |
Wall Thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS |
|
Length | Single random length / Double random length
5m-14m, 5.8m, 6m, 10m-12m, 12m or as customer’s actual request |
|
Ends | Plain end/Beveled, protected by plastic caps on both ends, cut quare, grooved, threaded and coupling, etc | |
Surface Treatment | Bare, Painting black, varnished, galvanized, anti-corrosion PE PP / EP / FBE coating |
|
Technical Methods | Hot-rolled / Cold-drawn / Hot-expanded | |
Testing Methods | Eddy current testing, Hydrostatic testing or Ultrasonic examination, NDT and also with chemical and physical property inspection | |
Packaging | Small pipes in bundles with strong steel strips, large pieces in loose; Covered with plastic woven bags; Suitable for lifting operation; Loaded in 40ft or 20ft container or in bulk
Also according to customer’s requests |
|
Application | Conveying oil, gas and water | |
MOQ | 1 ton | |
Production Capacity | 5000 T/M | |
Delivery Time | Within 2 Weeks |
ASTM A671 specification nominally covers pipe 16 in. (405 mm) in outside diameter or larger and of 1/4 in. (6.4 mm) wall thickness or greater. Pipe having other dimensions may be furnished provided it complies with all other requirements of this specification.